Energiser BRAND COMPARISON
Energiser Brand | Output Joules | Comparative Strength % | Selling Price | * Price over Strength | ** Your Savings |
Red Trout LIMB20 | 1.5 | 100 | $253.50 | $253.50 | |
Gallagher M120 | 0.65 | 47 | $381.78 | $881.03 | $627.53 |
Gallagher M150 | 1.2 | 80 | $484.85 | $606.06 | $352.56 |
Speedrite 1000 | 1 | 67 | $449.00 | $670.15 | $416.65 |
Red Trout LIMB30 | 2.5 | 100 | $294.40 | $294.40 | |
Gallagher M300 | 2.0 | 80 | $449.95 | $562.43 | $268.04 |
Speedrite 2000 | 2 | 80 | $535.00 | $668.75 | $374.35 |
Red Trout LIMB50 | 4.5 | 100 | $389.40 | $389.40 | |
Gallagher M600 | 4.5 | 100 | $818.20 | $818.20 | $428.80 |
Speedrite 3000 | 3 | 67 | $700.00 | $1050.00 | $660.60 |
Red Trout LIMB80 IP | 8 | 100 | $695.00 | $695.00 | |
Gallagher MB1000i | 7.7 | 96 | $1,037.40 | $1,077.82 | $382.88 |
Speedrite 6000 | 6 | 75 | $1,005.00 | $1,340.00 | $645.00 |
Red Trout LIMB120 IP | 12 | 100 | $815.00 | $815.00 | |
Gallagher MB1800i | 12.4 | 103 | $1,288.46 | $1,246.90 | $431.90 |
Speedrite 12000i | 12 | 100 | $1,240.00 | $1,240.00 | $425.00 |
Red Trout LIMB160 IP | 16 | 100 | $990.00 | $990.00 | |
Gallagher M2800i | 15.5 | 97 | $1,729.52 | $1,785.31 | $795.31 |
Speedrite 18000i | 18 | 113 | $1,790.00 | $1,591.11 | $601.11 |
* The column Price over Strength, indicates the competition price (at the same strength as the Red Trout unit).
** The Column Your Savings, indicates how much you save by purchasing a Red Trout unit.
The above price comparison, purposely, does not include special features as they have different values to different people.
The quality and performance of the Red Trout energisers are at least as good as those of the competition units.
The selling prices for the competition products were those displayed in our local farming stores in January 2019. All prices include GST.